StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
IEM Season XI World Championship Qualifier Korea #1 Stage 1 Ro32 | hide (16) | |||||
---|---|---|---|---|---|---|
01/27/2017 | jjakji | 0–2 | herO | |||
01/27/2017 | Super | 2–1 | SpeCial | |||
01/27/2017 | Lancer | 0–2 | Losira | |||
01/27/2017 | Oliveira | 0–2 | Impact | |||
01/27/2017 | Kelazhur | 0–2 | Trap | |||
01/27/2017 | ByuL | 2–0 | iAsonu | |||
01/27/2017 | INnoVation | 2–0 | XY | |||
01/27/2017 | sOs | 2–0 | Probe | |||
01/27/2017 | Creator | 0–2 | aLive | |||
01/27/2017 | Ryung | 0–2 | Bunny | |||
01/27/2017 | Curious | 1–2 | Maru | |||
01/27/2017 | GuMiho | 2–0 | Leenock | |||
01/27/2017 | HerO | 1–2 | Silky | |||
01/27/2017 | Trust | 2–0 | Seed | |||
01/27/2017 | Rogue | 2–0 | Nina | |||
01/27/2017 | Classic | 1–2 | KeeN |
Notice something missing? We're always looking for people to help populate our database!