StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
# | $$$ | Player | ||
---|---|---|---|---|
1st | €180 | PuPu | ||
2nd | €110 | ZhuGeLiang | ||
3rd | €70 | Luolis |
Assembly 2017 Summer BYOC #2 Final | hide (1) | |||||
---|---|---|---|---|---|---|
08/05/2017 | ZhuGeLiang | 2–3 | PuPu | |||
Assembly 2017 Summer BYOC #2 Third place match | hide (1) | |||||
08/05/2017 | myorg | 2–3 | Luolis | |||
Assembly 2017 Summer BYOC #2 Ro4 | hide (2) | |||||
08/05/2017 | PuPu | 3–0 | Luolis | |||
08/05/2017 | ZhuGeLiang | 3–0 | myorg | |||
Assembly 2017 Summer BYOC #2 Group B | hide (6) | |||||
08/04/2017 | myorg | 2–0 | ShadowRoCk | |||
08/04/2017 | Lithian | 1–2 | myorg | |||
08/04/2017 | PuPu | 2–0 | ShadowRoCk | |||
08/04/2017 | ShadowRoCk | 1–2 | Lithian | |||
08/04/2017 | PuPu | 2–0 | myorg | |||
08/04/2017 | PuPu | 2–0 | Lithian | |||
Assembly 2017 Summer BYOC #2 Group A | hide (10) | |||||
08/04/2017 | nunu | 0–2 | Macmed | |||
08/04/2017 | ZhuGeLiang | 2–1 | Luolis | |||
08/04/2017 | Luolis | 2–0 | Samosel | |||
08/04/2017 | Luolis | 2–0 | nunu | |||
08/04/2017 | ZhuGeLiang | 2–0 | Samosel | |||
08/04/2017 | Samosel | 0–2 | nunu | |||
08/04/2017 | ZhuGeLiang | 2–0 | Macmed | |||
08/04/2017 | Macmed | 0–2 | Luolis | |||
08/04/2017 | ZhuGeLiang | 2–0 | nunu | |||
08/04/2017 | Macmed | 2–0 | Samosel |
Notice something missing? We're always looking for people to help populate our database!