StarCraft 2 Progaming Statistics and Predictions
| PvT |
|
|---|---|
| PvZ |
|
| TvZ |
|
| Mirrors |
|
| # | $$$ | Player | ||
|---|---|---|---|---|
| 1st | $25 |
|
|
Krr |
| Details | |
|---|---|
| Date | Nov. 29, 2017 |
| Game version | Legacy of the Void |
| On-/Offline | Online |
| Prizepool | $25 |
| Players | 23 |
| Games | 71 |
| Matches | 37 |
| PvT | 2–0 (100.00%) |
| PvZ | 20–8 (71.43%) |
| TvZ | 2–4 (33.33%) |
| Mirrors | 9 PvP, 0 TvT, 23 ZvZ |
| External | LP |
Notice something missing? We're always looking for people to help populate our database!