StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
# | $$$ | Player | ||
---|---|---|---|---|
1st | $150,800 | Rogue | ||
2nd | $66,000 | Classic | ||
3rd | $26,000 | Serral | ||
4th | $25,600 | Maru | ||
5th–6th | $11,000 | Solar | ||
$11,000 | TY | |||
7th | $10,800 | Dear | ||
8th | $10,600 | Trap | ||
9th | $5,800 | sOs | ||
10th–11th | $5,600 | Dark | ||
$5,600 | Hurricane | |||
12th | $5,400 | Impact | ||
13th | $3,600 | uThermal | ||
14th–16th | $3,400 | show | ||
17th–20th | $2,700 | show | ||
21st | $2,200 | Nerchio | ||
22nd–24th | $2,000 | show | ||
25th–28th | $1,550 | show | ||
29th–36th | $1,250 | show | ||
37th–44th | $900 | show | ||
45th–60th | $600 | show |
Notice something missing? We're always looking for people to help populate our database!