StarCraft 2 Progaming Statistics and Predictions
Details | |
---|---|
Date | Feb. 24, 2018 |
Game version | Legacy of the Void |
On-/Offline | Online |
Prizepool |
15,151 RUB
(= $270) |
Players | 63 |
Games | 71 |
Matches | 63 |
PvT | 1–2 (33.33%) |
PvZ | 4–11 (26.67%) |
TvZ | 9–13 (40.91%) |
Mirrors | 2 PvP, 1 TvT, 15 ZvZ |
REGENERATE Open Weekly #17 Final | hide (1) | |||||
---|---|---|---|---|---|---|
02/24/2018 | Reynor | 3–0 | DIMAGA | |||
REGENERATE Open Weekly #17 Third place match | hide (1) | |||||
02/24/2018 | Bly | 1–2 | Kas | |||
REGENERATE Open Weekly #17 Ro4 | hide (2) | |||||
02/24/2018 | DIMAGA | 2–1 | Kas | |||
02/24/2018 | Bly | 1–2 | Reynor | |||
REGENERATE Open Weekly #17 Ro8 | hide (4) | |||||
02/24/2018 | Guru | 0–1 | Kas | |||
02/24/2018 | BsK | 0–1 | DIMAGA | |||
02/24/2018 | Nerazim | 0–1 | Reynor | |||
02/24/2018 | Bly | 1–0 | Fallenger | |||
REGENERATE Open Weekly #17 Ro16 | hide (8) | |||||
02/24/2018 | Wayne | 0–1 | Kas | |||
02/24/2018 | Guru | 1–0 | Rail | |||
02/24/2018 | Milka | 0–1 | DIMAGA | |||
02/24/2018 | Revolver | 0–1 | BsK | |||
02/24/2018 | LIGHTWEIGHT | 0–1 | Reynor | |||
02/24/2018 | Shame | 0–1 | Nerazim | |||
02/24/2018 | Fallenger | 1–0 | Nicoract | |||
02/24/2018 | Bly | 1–0 | Bee | |||
REGENERATE Open Weekly #17 Ro32 | hide (16) | |||||
02/24/2018 | AllHailLulu | 0–1 | Kas | |||
02/24/2018 | MasterVasya | 0–1 | Wayne | |||
02/24/2018 | GhostHell | 0–1 | Rail | |||
02/24/2018 | Slashers | 0–1 | Guru | |||
02/24/2018 | Andreyka | 0–1 | DIMAGA | |||
02/24/2018 | LoseYourself | 0–1 | Milka | |||
02/24/2018 | BsK | 1–0 | Brat_OK | |||
02/24/2018 | intOSunlighT | 0–1 | Revolver | |||
02/24/2018 | NeGaN | 0–1 | Reynor | |||
02/24/2018 | Scratch | 0–1 | LIGHTWEIGHT | |||
02/24/2018 | BattleNet | 0–1 | Nerazim | |||
02/24/2018 | Shame | 1–0 | Hamme | |||
02/24/2018 | Nicoract | 1–0 | AlectroCtalin | |||
02/24/2018 | Terrgun | 0–1 | Fallenger | |||
02/24/2018 | spodareva | 0–1 | Bee | |||
02/24/2018 | Bly | 1–0 | Matvey | |||
REGENERATE Open Weekly #17 Ro64 | hide (30) | |||||
02/24/2018 | Scratch | 1–0 | tommygun | |||
02/24/2018 | Kas | 1–0 | ARDOX | |||
02/24/2018 | AllHailLulu | 1–0 | astma_kiss | |||
02/24/2018 | Wayne | 1–0 | NukeLar | |||
02/24/2018 | MasterVasya | 1–0 | PifPaff | |||
02/24/2018 | Rail | 1–0 | Exostriker | |||
02/24/2018 | GhostHell | 1–0 | Nickload | |||
02/24/2018 | Guru | 1–0 | HonMonO | |||
02/24/2018 | Slashers | 1–0 | LightBrain | |||
02/24/2018 | DIMAGA | 1–0 | tesszero | |||
02/24/2018 | GeNieS | 0–1 | Andreyka | |||
02/24/2018 | Milka | 1–0 | ƎDESU | |||
02/24/2018 | McZero | 0–1 | LoseYourself | |||
02/24/2018 | Brat_OK | 1–0 | Upakowka | |||
02/24/2018 | BsK | 1–0 | SailorLekalo | |||
02/24/2018 | Barbarossa | 0–1 | intOSunlighT | |||
02/24/2018 | Reynor | 1–0 | WayTeh | |||
02/24/2018 | NeGaN | 1–0 | BarCode | |||
02/24/2018 | LIGHTWEIGHT | 1–0 | Dima | |||
02/24/2018 | Nerazim | 1–0 | ggkara | |||
02/24/2018 | BattleNet | 1–0 | dolbydigitalgg | |||
02/24/2018 | CoolTea | 0–1 | Hamme | |||
02/24/2018 | LaTeGaMe | 0–1 | Shame | |||
02/24/2018 | ASTIK | 0–1 | Nicoract | |||
02/24/2018 | Fallenger | 1–0 | SaLemandr | |||
02/24/2018 | Terrgun | 1–0 | sasha | |||
02/24/2018 | Bee | 1–0 | Bleak | |||
02/24/2018 | Vayarmon | 0–1 | spodareva | |||
02/24/2018 | Matvey | 1–0 | kiyj | |||
02/24/2018 | Bly | 1–0 | VoldmarRich | |||
REGENERATE Open Weekly #17 Ro128 | hide (1) | |||||
02/24/2018 | XAJIuqp | 0–1 | Barbarossa |
Notice something missing? We're always looking for people to help populate our database!