StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
Details | |
---|---|
Dates | April 9, 2018 to April 10, 2018 |
Game version | Legacy of the Void |
On-/Offline | Online |
Players | 192 |
Games | 642 |
Matches | 303 |
PvT | 46–41 (52.87%) |
PvZ | 66–89 (42.58%) |
TvZ | 62–66 (48.44%) |
Mirrors | 45 PvP, 42 TvT, 90 ZvZ |
External | LP |
WCS 2018 Austin Qualifiers Europe Open Qualifiers #1 LB Round 12 | hide (2) | |||||
---|---|---|---|---|---|---|
04/10/2018 | PtitDrogo | 2–0 | Stephano | |||
04/09/2018 | DnS | 0–2 | Starbuck | |||
WCS 2018 Austin Qualifiers Europe Open Qualifiers #1 LB Round 11 | hide (2) | |||||
04/09/2018 | Starbuck | 2–0 | HateMe | |||
04/09/2018 | Snute | 0–2 | Stephano | |||
WCS 2018 Austin Qualifiers Europe Open Qualifiers #1 LB Round 10 | hide (4) | |||||
04/09/2018 | HateMe | 2–1 | Arctur | |||
04/09/2018 | ziGGy | 0–2 | Starbuck | |||
04/09/2018 | Rail | 0–2 | Stephano | |||
04/09/2018 | Namshar | 0–2 | Snute | |||
WCS 2018 Austin Qualifiers Europe Open Qualifiers #1 LB Round 9 | hide (4) | |||||
04/09/2018 | Arctur | 2–0 | TheMusZero | |||
04/09/2018 | InZaNe | 1–2 | Starbuck | |||
04/09/2018 | Stephano | 2–1 | Lillekanin | |||
04/09/2018 | Snute | 2–0 | goblin | |||
WCS 2018 Austin Qualifiers Europe Open Qualifiers #1 LB Round 8 | hide (6) | |||||
04/09/2018 | Starbuck | 2–0 | Nitix | |||
04/09/2018 | Romson | 1–2 | TheMusZero | |||
04/09/2018 | MiaNonna | 0–2 | Arctur | |||
04/09/2018 | InZaNe | 2–0 | Clem | |||
04/09/2018 | DarkHydra | 0–2 | Stephano | |||
04/09/2018 | Snute | 2–1 | Hellraiser | |||
WCS 2018 Austin Qualifiers Europe Open Qualifiers #1 LB Round 7 | hide (8) | |||||
04/09/2018 | TheMusZero | 2–0 | MoOkaShade | |||
04/09/2018 | Arctur | 2–0 | Wayne | |||
04/09/2018 | Nitix | 2–1 | Spazymazy | |||
04/09/2018 | Clem | 2–0 | SouLeer | |||
04/09/2018 | Lillekanin | 2–0 | JackO | |||
04/09/2018 | kel | 0–2 | Stephano | |||
04/09/2018 | Optimus | 1–2 | goblin | |||
04/09/2018 | Guru | 1–2 | Hellraiser | |||
WCS 2018 Austin Qualifiers Europe Open Qualifiers #1 LB Round 6 | hide (16) | |||||
04/09/2018 | Sedna | 0–2 | MoOkaShade | |||
04/09/2018 | TheMusZero | 2–1 | Keiras | |||
04/09/2018 | Sparkypants | 0–2 | Wayne | |||
04/09/2018 | Arctur | 2–0 | kauP | |||
04/09/2018 | Spazymazy | 2–0 | MaesioW | |||
04/09/2018 | Barbarossa | 0–2 | Nitix | |||
04/09/2018 | Gerald | 0–2 | SouLeer | |||
04/09/2018 | Contentgaga | 0–2 | Clem | |||
04/09/2018 | JackO | 2–0 | HolyHit | |||
04/09/2018 | Lillekanin | 2–0 | Jimmeh | |||
04/09/2018 | BsK | 0–2 | Stephano | |||
04/09/2018 | kel | 2–0 | Housni | |||
04/09/2018 | hinO | 0–2 | goblin | |||
04/09/2018 | Optimus | 2–0 | Mamba | |||
04/09/2018 | Thias | 0–2 | Hellraiser | |||
04/09/2018 | Prabuty | 0–2 | Guru | |||
WCS 2018 Austin Qualifiers Europe Open Qualifiers #1 LB Round 5 | hide (16) | |||||
04/09/2018 | Milamber | 1–2 | HolyHit | |||
04/09/2018 | MoOkaShade | 2–0 | LoseYourself | |||
04/09/2018 | Keiras | 2–0 | Wisp | |||
04/09/2018 | Djorjx | 0–2 | Wayne | |||
04/09/2018 | numberJ | 0–2 | kauP | |||
04/09/2018 | Hopt | 0–2 | MaesioW | |||
04/09/2018 | Nitix | 2–0 | NeGaN | |||
04/09/2018 | Bleak | 0–2 | SouLeer | |||
04/09/2018 | Tocon | 0–2 | Clem | |||
04/09/2018 | Jimmeh | 2–0 | DerZerFetzer | |||
04/09/2018 | ASgod | 0–2 | Stephano | |||
04/09/2018 | Cyberdemon | 0–2 | Housni | |||
04/09/2018 | RTP | 0–2 | goblin | |||
04/09/2018 | Mamba | 2–0 | BluE | |||
04/09/2018 | Hellraiser | 2–0 | MisterL | |||
04/09/2018 | Pure | 0–2 | Guru | |||
WCS 2018 Austin Qualifiers Europe Open Qualifiers #1 LB Round 4 | hide (28) | |||||
04/09/2018 | Razhagul | 0–2 | Milamber | |||
04/09/2018 | BOSSBaby | 0–2 | LoseYourself | |||
04/09/2018 | MoOkaShade | 2–0 | Александр | |||
04/09/2018 | Okaneby | 0–2 | Keiras | |||
04/09/2018 | Wayne | 2–0 | Mixu | |||
04/09/2018 | Djorjx | 2–0 | TerranLord | |||
04/09/2018 | kauP | 2–1 | TLO | |||
04/09/2018 | numberJ | 2–0 | GlaconM | |||
04/09/2018 | MaesioW | 2–0 | loSleb | |||
04/09/2018 | Egor | 0–2 | Hopt | |||
04/09/2018 | Krozo | 0–2 | NeGaN | |||
04/09/2018 | oledja | 0–2 | Nitix | |||
04/09/2018 | SouLeer | 2–0 | WoolenFish | |||
04/09/2018 | Bleak | 2–0 | eXv1ru5 | |||
04/09/2018 | Clem | 2–0 | Raune | |||
04/09/2018 | Garitos | 0–2 | HolyHit | |||
04/09/2018 | Saito | 1–2 | DerZerFetzer | |||
04/09/2018 | Trishu | 0–2 | Jimmeh | |||
04/09/2018 | DIMAGA | 0–2 | Stephano | |||
04/09/2018 | AzorAhai | 0–2 | Cyberdemon | |||
04/09/2018 | goblin | 2–0 | Wanderer | |||
04/09/2018 | ZESTisBEST | 0–2 | RTP | |||
04/09/2018 | Rom | 0–2 | BluE | |||
04/09/2018 | Mamba | 2–0 | Unbelievable | |||
04/09/2018 | MisterL | 2–0 | ЙоггСарон | |||
04/09/2018 | Artic | 0–2 | Hellraiser | |||
04/09/2018 | Denver | 0–2 | Guru | |||
04/09/2018 | NeXusBasHeR | 0–2 | Pure | |||
WCS 2018 Austin Qualifiers Europe Open Qualifiers #1 LB Round 3 | hide (29) | |||||
04/09/2018 | GlaconM | 2–0 | Drfoli | |||
04/09/2018 | EasyG | 0–2 | Housni | |||
04/09/2018 | LoseYourself | 2–0 | KONO | |||
04/09/2018 | VegetAbLe | 0–2 | Wisp | |||
04/09/2018 | wilbur | 0–2 | Keiras | |||
04/09/2018 | Zidpi | 0–2 | Mixu | |||
04/09/2018 | kirito | 0–2 | TerranLord | |||
04/09/2018 | Uzikoti | 0–2 | TLO | |||
04/09/2018 | Alesant | 0–2 | loSleb | |||
04/09/2018 | NeGaN | 2–0 | EFFECT | |||
04/09/2018 | Nitix | 2–0 | markkaaf | |||
04/09/2018 | WoolenFish | 2–0 | Panarh | |||
04/09/2018 | livinghell | 0–2 | Raune | |||
04/09/2018 | RiSky | 2–0 | ces | |||
04/09/2018 | MutanyMeal | 0–2 | HolyHit | |||
04/09/2018 | Anarhist | 0–2 | Milamber | |||
04/09/2018 | DerZerFetzer | 2–0 | Thyraya | |||
04/09/2018 | PsychOking | 0–2 | Jimmeh | |||
04/09/2018 | Thranduil | 0–2 | Stephano | |||
04/09/2018 | nanebo | 0–2 | ASgod | |||
04/09/2018 | SkysN | 0–2 | Cyberdemon | |||
04/09/2018 | KamIdZu | 0–2 | Wanderer | |||
04/09/2018 | Seltic | 0–2 | RTP | |||
04/09/2018 | Ashbringer | 0–2 | BluE | |||
04/09/2018 | Unbelievable | 2–0 | Frice | |||
04/09/2018 | ЙоггСарон | 2–0 | Anextacy | |||
04/09/2018 | Hellraiser | 2–0 | Aoshi | |||
04/09/2018 | Bee | 0–2 | Guru | |||
04/09/2018 | wwetittle | 0–2 | Pure | |||
WCS 2018 Austin Qualifiers Europe Open Qualifiers #1 LB Round 1 | hide (1) | |||||
04/09/2018 | DimkaHitrec | 0–2 | Pure | |||
WCS 2018 Austin Qualifiers Europe Open Qualifiers #1 WB Ro4 | hide (2) | |||||
04/09/2018 | Bly | 2–1 | DnS | |||
04/09/2018 | MaNa | 2–1 | PtitDrogo | |||
WCS 2018 Austin Qualifiers Europe Open Qualifiers #1 WB Ro8 | hide (4) | |||||
04/09/2018 | Namshar | 1–2 | DnS | |||
04/09/2018 | Bly | 2–0 | Rail | |||
04/09/2018 | PtitDrogo | 2–0 | ziGGy | |||
04/09/2018 | MaNa | 2–0 | HateMe | |||
WCS 2018 Austin Qualifiers Europe Open Qualifiers #1 WB Ro16 | hide (8) | |||||
04/09/2018 | DnS | 2–1 | Romson | |||
04/09/2018 | Namshar | 2–0 | MiaNonna | |||
04/09/2018 | Starbuck | 1–2 | Rail | |||
04/09/2018 | Bly | 2–0 | InZaNe | |||
04/09/2018 | Zanster | 0–2 | ziGGy | |||
04/09/2018 | PtitDrogo | 2–0 | DarkHydra | |||
04/09/2018 | Krr | 1–2 | HateMe | |||
04/09/2018 | Snute | 1–2 | MaNa | |||
WCS 2018 Austin Qualifiers Europe Open Qualifiers #1 WB Ro32 | hide (16) | |||||
04/09/2018 | MiaNonna | 2–0 | BsK | |||
04/09/2018 | Romson | 2–0 | JackO | |||
04/09/2018 | DnS | 2–0 | Lillekanin | |||
04/09/2018 | Namshar | 2–0 | kel | |||
04/09/2018 | Rail | 2–0 | hinO | |||
04/09/2018 | Starbuck | 2–0 | Optimus | |||
04/09/2018 | InZaNe | 2–0 | Thias | |||
04/09/2018 | Bly | 2–0 | Prabuty | |||
04/09/2018 | ziGGy | 2–0 | Sedna | |||
04/09/2018 | Zanster | 2–0 | TheMusZero | |||
04/09/2018 | Sparkypants | 0–2 | DarkHydra | |||
04/09/2018 | PtitDrogo | 2–1 | Arctur | |||
04/09/2018 | HateMe | 2–1 | Spazymazy | |||
04/09/2018 | Krr | 2–1 | Barbarossa | |||
04/09/2018 | Gerald | 0–2 | MaNa | |||
04/09/2018 | Snute | 2–0 | Contentgaga | |||
WCS 2018 Austin Qualifiers Europe Open Qualifiers #1 WB Ro64 | hide (32) | |||||
04/09/2018 | Krozo | 0–2 | MiaNonna | |||
04/09/2018 | АНТОН | 0–2 | InZaNe | |||
04/09/2018 | Tocon | 0–2 | JackO | |||
04/09/2018 | Clem | 1–2 | Romson | |||
04/09/2018 | Bleak | 0–2 | Lillekanin | |||
04/09/2018 | DnS | 2–1 | SouLeer | |||
04/09/2018 | BsK | 2–0 | oledja | |||
04/09/2018 | kel | 2–0 | Egor | |||
04/09/2018 | Namshar | 2–0 | MaesioW | |||
04/09/2018 | numberJ | 0–2 | hinO | |||
04/09/2018 | kauP | 0–2 | Rail | |||
04/09/2018 | Optimus | 2–0 | Djorjx | |||
04/09/2018 | Starbuck | 2–0 | Wayne | |||
04/09/2018 | Thias | 2–1 | Okaneby | |||
04/09/2018 | MoOkaShade | 0–2 | Prabuty | |||
04/09/2018 | Bly | 2–0 | BOSSBaby | |||
04/09/2018 | NeXusBasHeR | 0–2 | Sedna | |||
04/09/2018 | ziGGy | 2–1 | Denver | |||
04/09/2018 | TheMusZero | 2–1 | Artic | |||
04/09/2018 | Zanster | 2–0 | MisterL | |||
04/09/2018 | Mamba | 1–2 | DarkHydra | |||
04/09/2018 | Sparkypants | 2–0 | Rom | |||
04/09/2018 | Arctur | 2–0 | ZESTisBEST | |||
04/09/2018 | PtitDrogo | 2–0 | goblin | |||
04/09/2018 | AzorAhai | 0–2 | Spazymazy | |||
04/09/2018 | HateMe | 2–1 | Brat_OK | |||
04/09/2018 | MovieMaker | 0–2 | Barbarossa | |||
04/09/2018 | Krr | 2–1 | DIMAGA | |||
04/09/2018 | MaNa | 2–0 | Trishu | |||
04/09/2018 | Gerald | 2–0 | Saito | |||
04/09/2018 | Razhalgul | 0–2 | Contentgaga | |||
04/09/2018 | Snute | 2–0 | Garitos | |||
WCS 2018 Austin Qualifiers Europe Open Qualifiers #1 WB Ro128 | hide (63) | |||||
04/09/2018 | GB | 2–0 | BlackHand | |||
04/09/2018 | koza | 0–2 | kel | |||
04/09/2018 | SkysN | 0–2 | hinO | |||
04/09/2018 | Thias | 2–1 | Jimmeh | |||
04/09/2018 | VegetAbLe | 0–2 | Saito | |||
04/09/2018 | Razhalgul | 2–0 | Александр | |||
04/09/2018 | JackO | 2–0 | wwetittle | |||
04/09/2018 | LocoBg | 0–2 | Tocon | |||
04/09/2018 | Romson | 2–0 | Bee | |||
04/09/2018 | Guru | 1–2 | Clem | |||
04/09/2018 | Hellraiser | 0–2 | Lillekanin | |||
04/09/2018 | Bleak | 2–0 | Black | |||
04/09/2018 | Edhrin | 0–2 | SouLeer | |||
04/09/2018 | DnS | 2–0 | Anextacy | |||
04/09/2018 | oledja | 2–0 | Parathix | |||
04/09/2018 | Frice | 0–2 | BsK | |||
04/09/2018 | MiaNonna | 2–1 | Ashbringer | |||
04/09/2018 | Seltic | 0–2 | Egor | |||
04/09/2018 | MaesioW | 2–0 | KamIdZu | |||
04/09/2018 | Namshar | 2–0 | Wanderer | |||
04/09/2018 | Cyberdemon | 1–2 | numberJ | |||
04/09/2018 | Rail | 2–0 | EasyG |
Notice something missing? We're always looking for people to help populate our database!