StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
# | $$$ | Player | ||
---|---|---|---|---|
1st | $5 | WoodedMicrob |
Details | |
---|---|
Date | Feb. 13, 2017 |
Game version | Legacy of the Void |
On-/Offline | Online |
Prizepool | $5 |
Players | 5 |
Games | 10 |
Matches | 4 |
PvT | 2–5 (28.57%) |
PvZ | 0–0 (0%) |
TvZ | 0–0 (0%) |
Mirrors | 0 PvP, 3 TvT, 0 ZvZ |
Proxy Tempest Masters Melee #23 Final | hide (1) | |||||
---|---|---|---|---|---|---|
02/13/2017 | WoodedMicrob | 3–0 | Luneth | |||
Proxy Tempest Masters Melee #23 Ro4 | hide (2) | |||||
02/13/2017 | WoodedMicrob | 2–1 | SqrtofnegOne | |||
02/13/2017 | Luneth | 2–0 | Ward | |||
Proxy Tempest Masters Melee #23 Ro8 | hide (1) | |||||
02/13/2017 | Ward | 2–0 | AtomicTNT |
Notice something missing? We're always looking for people to help populate our database!