StarCraft 2 Progaming Statistics and Predictions
Details | |
---|---|
Dates | April 1, 2019 to April 12, 2019 |
Game version | Legacy of the Void |
On-/Offline | Online |
Prizepool | $600 |
Players | 20 |
Games | 119 |
Matches | 50 |
PvT | 15–19 (44.12%) |
PvZ | 12–21 (36.36%) |
TvZ | 11–16 (40.74%) |
Mirrors | 6 PvP, 6 TvT, 13 ZvZ |
WardiTV Invitational #7 Playoffs Final | hide (1) | |||||
---|---|---|---|---|---|---|
04/12/2019 | GuMiho | 3–1 | Zest | |||
WardiTV Invitational #7 Playoffs Ro4 | hide (2) | |||||
04/12/2019 | soO | 2–3 | Zest | |||
04/12/2019 | GuMiho | 3–2 | Solar | |||
WardiTV Invitational #7 Playoffs Ro8 | hide (4) | |||||
04/12/2019 | Armani | 0–2 | Zest | |||
04/12/2019 | Impact | 0–2 | soO | |||
04/12/2019 | Solar | 2–0 | Bly | |||
04/12/2019 | DnS | 0–2 | GuMiho | |||
WardiTV Invitational #7 Playoffs Ro12 | hide (4) | |||||
04/12/2019 | Bunny | 0–2 | Zest | |||
04/12/2019 | SHIN | 0–2 | soO | |||
04/12/2019 | Patience | 0–2 | Bly | |||
04/12/2019 | GuMiho | 2–0 | aLive | |||
WardiTV Invitational #7 Group Stage Group D | hide (10) | |||||
04/05/2019 | Zest | 2–1 | soO | |||
04/05/2019 | soO | 1–2 | Solar | |||
04/05/2019 | Solar | 2–0 | Zest | |||
04/05/2019 | soO | 2–0 | Dream | |||
04/05/2019 | Solar | 2–0 | Dream | |||
04/05/2019 | Zest | 2–0 | Dream | |||
04/05/2019 | soO | 2–0 | RotterdaM | |||
04/05/2019 | Dream | 2–0 | RotterdaM | |||
04/05/2019 | Solar | 2–0 | RotterdaM | |||
04/05/2019 | Zest | 2–0 | RotterdaM | |||
WardiTV Invitational #7 Group Stage Group C | hide (10) | |||||
04/04/2019 | Bunny | 1–2 | SHIN | |||
04/04/2019 | KeeN | 0–2 | SHIN | |||
04/04/2019 | DnS | 2–1 | KeeN | |||
04/04/2019 | DnS | 2–1 | Bunny | |||
04/04/2019 | KeeN | 0–2 | Bunny | |||
04/04/2019 | MC | 1–2 | KeeN | |||
04/04/2019 | MC | 1–2 | SHIN | |||
04/04/2019 | MC | 0–2 | Bunny | |||
04/04/2019 | MC | 0–2 | DnS | |||
04/04/2019 | DnS | 2–0 | SHIN | |||
WardiTV Invitational #7 Group Stage Group B | hide (10) | |||||
04/03/2019 | aLive | 0–2 | Patience | |||
04/03/2019 | aLive | 0–2 | Armani | |||
04/03/2019 | Armani | 0–2 | Creator | |||
04/03/2019 | Patience | 2–0 | Creator | |||
04/03/2019 | Creator | 0–2 | aLive | |||
04/03/2019 | Cure | 0–2 | Creator | |||
04/03/2019 | Cure | 2–1 | Patience | |||
04/03/2019 | Cure | 0–2 | aLive | |||
04/03/2019 | Cure | 2–1 | Armani | |||
04/03/2019 | Armani | 2–0 | Patience | |||
WardiTV Invitational #7 Group Stage Group A | hide (9) | |||||
04/01/2019 | TRUE | 2–0 | ArT | |||
04/01/2019 | Bly | 2–0 | ArT | |||
04/01/2019 | Impact | 2–0 | TRUE | |||
04/01/2019 | Bly | 0–2 | Impact | |||
04/01/2019 | GuMiho | 2–1 | Bly | |||
04/01/2019 | GuMiho | 2–0 | ArT | |||
04/01/2019 | GuMiho | 2–0 | TRUE | |||
04/01/2019 | Impact | 2–1 | GuMiho | |||
04/01/2019 | Impact | 2–0 | ArT |
Notice something missing? We're always looking for people to help populate our database!