StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
# | $$$ | Player | ||
---|---|---|---|---|
1st | $130 | Trap | ||
2nd | $60 | Leenock | ||
3rd–4th | $30 | Creator | ||
$30 | INnoVation |
Details | |
---|---|
Date | April 23, 2019 |
Game version | Legacy of the Void |
On-/Offline | Online |
Prizepool | $250 |
Players | 22 |
Games | 49 |
Matches | 21 |
PvT | 7–9 (43.75%) |
PvZ | 7–1 (87.50%) |
TvZ | 1–6 (14.29%) |
Mirrors | 9 PvP, 2 TvT, 3 ZvZ |
OlimoLeague 2019 April Weekly #153 Final | hide (1) | |||||
---|---|---|---|---|---|---|
04/23/2019 | Trap | 3–1 | Leenock | |||
OlimoLeague 2019 April Weekly #153 Ro4 | hide (2) | |||||
04/23/2019 | Leenock | 2–1 | INnoVation | |||
04/23/2019 | Trap | 2–0 | Creator | |||
OlimoLeague 2019 April Weekly #153 Ro8 | hide (4) | |||||
04/23/2019 | INnoVation | 2–1 | Zest | |||
04/23/2019 | Leenock | 2–0 | GuMiho | |||
04/23/2019 | Armani | 0–2 | Creator | |||
04/23/2019 | Cure | 1–2 | Trap | |||
OlimoLeague 2019 April Weekly #153 Ro16 | hide (8) | |||||
04/23/2019 | INnoVation | 2–0 | Green | |||
04/23/2019 | GuMiho | 2–0 | Maddox | |||
04/23/2019 | Zest | 2–0 | EnChant | |||
04/23/2019 | Leenock | 2–1 | Misaki | |||
04/23/2019 | Creator | 2–0 | Dream | |||
04/23/2019 | Armani | 2–0 | Brat_OK | |||
04/23/2019 | Jim | 0–2 | Trap | |||
04/23/2019 | Cure | 2–0 | yryf | |||
OlimoLeague 2019 April Weekly #153 Ro32 | hide (6) | |||||
04/23/2019 | Zest | 2–0 | Foreer | |||
04/23/2019 | GuMiho | 2–0 | classicf | |||
04/23/2019 | Creator | 2–0 | splr1t | |||
04/23/2019 | Brat_OK | 2–0 | MCanning | |||
04/23/2019 | Trap | 2–0 | YoGer | |||
04/23/2019 | Jim | 2–1 | Astrea |
Notice something missing? We're always looking for people to help populate our database!