StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
HomeStory Cup XIX Group Stage Group D | hide (28) | |||||
---|---|---|---|---|---|---|
06/28/2019 | HeRoMaRinE | 2–1 | PtitDrogo | |||
06/28/2019 | Zest | 2–0 | Zanster | |||
06/28/2019 | soO | 2–0 | Kas | |||
06/28/2019 | Spirit | 0–2 | Stephano | |||
06/28/2019 | Zest | 2–1 | HeRoMaRinE | |||
06/28/2019 | soO | 2–0 | Stephano | |||
06/28/2019 | PtitDrogo | 0–2 | Spirit | |||
06/28/2019 | Stephano | 2–0 | PtitDrogo | |||
06/28/2019 | Zest | 2–0 | Kas | |||
06/28/2019 | Zanster | 0–2 | HeRoMaRinE | |||
06/28/2019 | soO | 2–0 | Spirit | |||
06/28/2019 | PtitDrogo | 2–0 | Kas | |||
06/28/2019 | soO | 2–0 | Zanster | |||
06/28/2019 | HeRoMaRinE | 2–0 | Stephano | |||
06/28/2019 | Spirit | 1–2 | Zest | |||
06/28/2019 | Zanster | 2–0 | Kas | |||
06/28/2019 | Stephano | 0–2 | Zest | |||
06/28/2019 | Zanster | 2–0 | Spirit | |||
06/28/2019 | Kas | 0–2 | HeRoMaRinE | |||
06/28/2019 | soO | 2–0 | PtitDrogo | |||
06/28/2019 | Stephano | 2–0 | Zanster | |||
06/28/2019 | Kas | 0–2 | Spirit | |||
06/28/2019 | PtitDrogo | 2–0 | Zest | |||
06/28/2019 | soO | 2–1 | HeRoMaRinE | |||
06/28/2019 | Kas | 0–2 | Stephano | |||
06/28/2019 | PtitDrogo | 1–2 | Zanster | |||
06/28/2019 | HeRoMaRinE | 2–0 | Spirit | |||
06/28/2019 | soO | 2–0 | Zest | |||
HomeStory Cup XIX Group Stage Group C | hide (26) | |||||
06/28/2019 | Hellraiser | 2–1 | HateMe | |||
06/28/2019 | Namshar | 1–2 | Elazer | |||
06/28/2019 | HateMe | 1–2 | Bunny | |||
06/28/2019 | ShoWTimE | 0–2 | Elazer | |||
06/28/2019 | Bunny | 0–2 | Hellraiser | |||
06/28/2019 | Namshar | 2–0 | EonBlu | |||
06/28/2019 | TY | 2–0 | HateMe | |||
06/28/2019 | TY | 2–0 | EonBlu | |||
06/28/2019 | Hellraiser | 2–0 | ShoWTimE | |||
06/28/2019 | Elazer | 2–0 | Bunny | |||
06/28/2019 | Namshar | 1–2 | Hellraiser | |||
06/28/2019 | HateMe | 0–2 | ShoWTimE | |||
06/28/2019 | EonBlu | 0–2 | Elazer | |||
06/28/2019 | TY | 2–0 | Bunny | |||
06/28/2019 | HateMe | 0–2 | Namshar | |||
06/28/2019 | EonBlu | 0–2 | Hellraiser | |||
06/28/2019 | Bunny | 2–0 | ShoWTimE | |||
06/28/2019 | TY | 2–0 | Elazer | |||
06/28/2019 | EonBlu | 0–2 | HateMe | |||
06/28/2019 | Bunny | 2–0 | Namshar | |||
06/28/2019 | Elazer | 2–0 | Hellraiser | |||
06/28/2019 | TY | 2–0 | ShoWTimE | |||
06/28/2019 | ShoWTimE | 2–1 | Namshar | |||
06/28/2019 | Bunny | 2–0 | EonBlu | |||
06/28/2019 | HateMe | 0–2 | Elazer | |||
06/28/2019 | TY | 2–0 | Hellraiser | |||
HomeStory Cup XIX Group Stage Group B | hide (28) | |||||
06/27/2019 | Stats | 2–0 | SortOf | |||
06/27/2019 | Serral | 2–0 | SouLeer | |||
06/27/2019 | DnS | 2–1 | RiSky | |||
06/27/2019 | uThermal | 2–1 | TLO | |||
06/27/2019 | SortOf | 2–0 | SouLeer | |||
06/27/2019 | Stats | 2–0 | TLO | |||
06/27/2019 | uThermal | 2–1 | RiSky | |||
06/27/2019 | Serral | 2–0 | DnS | |||
06/27/2019 | DnS | 2–1 | SouLeer | |||
06/27/2019 | SortOf | 2–1 | RiSky | |||
06/27/2019 | Stats | 2–1 | uThermal | |||
06/27/2019 | Serral | 2–1 | TLO | |||
06/27/2019 | Serral | 2–0 | SortOf | |||
06/27/2019 | uThermal | 2–0 | DnS | |||
06/27/2019 | SouLeer | 0–2 | TLO | |||
06/27/2019 | RiSky | 0–2 | Stats | |||
06/27/2019 | Stats | 2–0 | SouLeer | |||
06/27/2019 | Serral | 2–0 | RiSky | |||
06/27/2019 | TLO | 0–2 | DnS | |||
06/27/2019 | uThermal | 2–0 | SortOf | |||
06/27/2019 | TLO | 1–2 | SortOf | |||
06/27/2019 | Stats | 2–1 | DnS | |||
06/27/2019 | SouLeer | 2–1 | RiSky | |||
06/27/2019 | Serral | 2–1 | uThermal | |||
06/27/2019 | DnS | 2–0 | SortOf | |||
06/27/2019 | RiSky | 0–2 | TLO | |||
06/27/2019 | uThermal | 2–1 | SouLeer | |||
06/27/2019 | Serral | 0–2 | Stats | |||
HomeStory Cup XIX Group Stage Group A | hide (28) | |||||
06/27/2019 | InZaNe | 0–2 | Clem | |||
06/27/2019 | Lambo | 2–0 | Harstem | |||
06/27/2019 | Snute | 0–2 | Solar | |||
06/27/2019 | Reynor | 2–0 | Clem | |||
06/27/2019 | Reynor | 2–0 | InZaNe | |||
06/27/2019 | Solar | 2–0 | Lambo | |||
06/27/2019 | Snute | 2–1 | Creator | |||
06/27/2019 | Creator | 0–2 | Harstem | |||
06/27/2019 | Creator | 0–2 | Solar | |||
06/27/2019 | Clem | 2–0 | Lambo | |||
06/27/2019 | InZaNe | 0–2 | Harstem | |||
06/27/2019 | Reynor | 1–2 | Snute | |||
06/27/2019 | Clem | 1–2 | Creator | |||
06/27/2019 | InZaNe | 0–2 | Solar | |||
06/27/2019 | Snute | 0–2 | Lambo | |||
06/27/2019 | Reynor | 2–1 | Harstem | |||
06/27/2019 | Lambo | 2–0 | Reynor | |||
06/27/2019 | InZaNe | 0–2 | Creator | |||
06/27/2019 | Snute | 2–0 | Clem | |||
06/27/2019 | Harstem | 0–2 | Solar | |||
06/27/2019 | Lambo | 2–0 | Creator | |||
06/27/2019 | Harstem | 2–1 | Clem | |||
06/27/2019 | Reynor | 2–0 | Solar | |||
06/27/2019 | Snute | 2–0 | InZaNe | |||
06/27/2019 | Harstem | 2–0 | Snute | |||
06/27/2019 | Lambo | 2–0 | InZaNe | |||
06/27/2019 | Creator | 1–2 | Reynor | |||
06/27/2019 | Clem | 0–2 | Solar |
Notice something missing? We're always looking for people to help populate our database!